$340,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Tile |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,243 Sq.Ft. |
| TOTAL AREA | 1,243 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 2623955 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Nashville |
| ELEMENTARY SCHOOL | Dodson Elementary |
| MIDDLE SCHOOL | DuPont Tyler Middle |
| HIGH SCHOOL | McGavock Comp High School |
| SALES PRICE | $340,000 |
|---|---|
| REAL ESTATE TAXES | $1,580/yr |
Whether you're buying, selling, or just exploring your options, I’m here to guide you every step of the way.
Let's Connect