$339,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood, Tile |
| Fireplace | Electric |
| Appliances | Electric Oven, Electric Range |
| Other Interior Features | Primary Bedroom Main Floor |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| Lot Features | Level |
| Parking | Detached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,302 Sq.Ft. |
| TOTAL AREA | 1,302 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 2607327 |
| Type | Residential |
| Year Built | 1950 |
| ELEMENTARY SCHOOL | Guild Elementary |
| MIDDLE SCHOOL | Rucker Stewart Middle |
| HIGH SCHOOL | Gallatin Senior High School |
| SALES PRICE | $339,900 |
|---|---|
| REAL ESTATE TAXES | $1,079/yr |
Whether you're buying, selling, or just exploring your options, I’m here to guide you every step of the way.
Let's Connect