$424,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Finished Wood, Vinyl |
| Other Interior Features | Redecorated, Wet Bar |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Attached, Driveway |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,092 Sq.Ft. |
| TOTAL AREA | 1,092 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 2629323 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Nashville |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Hermitage Elementary |
| MIDDLE SCHOOL | Donelson Middle |
| HIGH SCHOOL | McGavock Comp High School |
| SALES PRICE | $424,900 |
|---|---|
| REAL ESTATE TAXES | $2,281/yr |
Whether you're buying, selling, or just exploring your options, I’m here to guide you every step of the way.
Let's Connect