| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Finished Wood, Tile |
| Fireplace | Electric |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Attached - Front |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Playground, Pool, Tennis Court(s) |
| Other Exterior Features | Garage Door Opener |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,203 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 2514943 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Mount Juliet |
| ELEMENTARY SCHOOL | Mt Juliet Elementary |
| MIDDLE SCHOOL | Mt. Juliet Middle School |
| HIGH SCHOOL | Green Hill High School |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $1,640/yr |
| HOA Fees | $400/yr |
Whether you're buying, selling, or just exploring your options, I’m here to guide you every step of the way.
Let's Connect