$815,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Wood, Tile |
| Fireplace | Gas |
| Appliances | Electric Oven, Gas Range, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Shingle |
| Parking | Garage Door Opener, Garage Faces Front |
| Heat type | ENERGY STAR Qualified Equipment, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,401 Sq.Ft. |
| TOTAL AREA | 3,401 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 3134017 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Mount Juliet |
| ELEMENTARY SCHOOL | Stoner Creek Elementary |
| MIDDLE SCHOOL | West Wilson Middle School |
| HIGH SCHOOL | Mt. Juliet High School |
| SALES PRICE | $815,000 |
|---|---|
| REAL ESTATE TAXES | $2,825/yr |
| HOA Fees | $100/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you're buying, selling, or just exploring your options, I’m here to guide you every step of the way.
Let's Connect