$399,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate |
| Appliances | Dishwasher, Microwave, Refrigerator, Built-In Electric Oven, Built-In Electric Range |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Lot Features | Level |
| Parking | Detached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,742 Sq.Ft. |
| TOTAL AREA | 1,742 Sq.Ft. |
| LOT SIZE | 6.38 Acres |
| MLS® ID | 2707675 |
| Type | Manufactured-Mobile |
| Year Built | 1999 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Watertown Elementary |
| MIDDLE SCHOOL | Watertown Middle School |
| HIGH SCHOOL | Watertown High School |
| SALES PRICE | $399,900 |
|---|---|
| REAL ESTATE TAXES | $538/yr |
Whether you're buying, selling, or just exploring your options, I’m here to guide you every step of the way.
Let's Connect