| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Finished Wood, Tile |
| Appliances | Dishwasher, Disposal, Microwave |
| Other Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available, Cable Connected |
| ROOF | Shingle |
| Parking | Attached - Front, Concrete, Shared Driveway |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Park, Playground |
| Other Exterior Features | Balcony, Garage Door Opener |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,776 Sq.Ft. |
| TOTAL AREA | 1,776 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2645731 |
| Type | Residential |
| Year Built | 2017 |
| Neighborhood | Nashville |
| Architecture Styles | Cottage |
| ELEMENTARY SCHOOL | Cockrill Elementary |
| MIDDLE SCHOOL | Moses McKissack Middle |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $3,411/yr |
Whether you're buying, selling, or just exploring your options, I’m here to guide you every step of the way.
Let's Connect