$772,308
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Finished Wood, Tile |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Primary Bedroom Main Floor |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Parking | Attached - Front |
| Heat type | Electric, Natural Gas, Zoned |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Playground, Pool, Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,704 Sq.Ft. |
| TOTAL AREA | 2,704 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 2644653 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Mount Juliet |
| ELEMENTARY SCHOOL | Stoner Creek Elementary |
| MIDDLE SCHOOL | West Wilson Middle School |
| HIGH SCHOOL | Mt. Juliet High School |
| SALES PRICE | $772,308 |
|---|---|
| HOA Fees | $540/yr |
Whether you're buying, selling, or just exploring your options, I’m here to guide you every step of the way.
Let's Connect