$3,375/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Asphalt |
| Parking | Garage Faces Front, Concrete, Driveway |
| Heat type | Central, Furnace |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Park, Playground, Pool, Sidewalks, Underground Utilities, Trail(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,496 Sq.Ft. |
| TOTAL AREA | 2,496 Sq.Ft. |
| MLS® ID | 2821040 |
| Type | Residential |
| Year Built | 2019 |
| ELEMENTARY SCHOOL | Stoner Creek Elementary |
| MIDDLE SCHOOL | Mt. Juliet Middle School |
| HIGH SCHOOL | Mt. Juliet High School |
| Lease Price | $3,375/mo |
|---|
Whether you're buying, selling, or just exploring your options, I’m here to guide you every step of the way.
Let's Connect