| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Vinyl |
| Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Garage Faces Front |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,659 Sq.Ft. |
| TOTAL AREA | 1,659 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 3134651 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Mount Juliet |
| ELEMENTARY SCHOOL | Elzie D Patton Elementary School |
| MIDDLE SCHOOL | Mt. Juliet Middle School |
| HIGH SCHOOL | Green Hill High School |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $1,468/yr |
Whether you're buying, selling, or just exploring your options, I’m here to guide you every step of the way.
Let's Connect